Subscribe Newsletters
- Home
- Products
- Switchgear
- Low Voltage
Low Voltage
Product Introduction
VOLTAGE CLASS
Up to 690V
CONTINUOUS CURRENT
Up to 6300A
RATED SHORT TIME WITHSTAND CURRENT (lk)
Up to 100kA
- Hand-held and crank handled pull in-out mechanism saves maintenance time.
- Main circuit and secondary circuit 100% fully withdrawable type. Rapid replacement without power off.
- Each drawer unit is interlocked and equipped with indication of "Disconnecting", "Testing", and "Connection" position.
- Spring of main circuit plug is made of steel featuring high mechanical endurance.
- Copper lamination type main circuit plug with separated spring on each contact makes it better overcurrent endurance.
- The secondary plug-in socket separates top and down connection terminals.
Incoming and outgoing do not interfere each other with beautiful wiring arrangement. - Spare dashboard openings for different indicating instruments arrangement and inspection.
- Positioning function on drawers helps zero malfunction after drawn-out replacement.
NO. | Description | Unit | Rated specification |
---|---|---|---|
1 | Certification | ---- | CNS 15783-1/2、IEC 61439-1/2 |
2 | Rated Voltage (Ue) | V | ≦690 |
3 | Rated insulation voltage (Ui) | V | ≦1000 |
4 | Rated Frequency (Hz) | Hz | 50/60 |
5 | Rated Lightning Impulse Withstand Voltage (Up) | kV | ≦12 |
6 | Rated current of horizontal main busbar (InA) | A | ≦630/800/1000/1250/1600/2000/ 2500/3000/3200/4000/5000/6300 |
7 | Rated current of vertical sub busbar (InA) | A | ≦1800 |
8 | Rated Short Time Current | kA | ≦100 |
9 | Rated Peak Short Circuit Current | kA | ≦220 |
10 | Ingress protection rating (IP) | Class | IP4X |
11 | Type | ---- | Fixed/ Withdrawable/ Drawer |
12 | Types of partition | Class | Form 2a/2b、3a/3b、4a/4b |
13 | Types of electrical incomng and outgoing | ---- | Up/ Down |
14 | Color (Electrostatic powder coating) | ---- | RAL 7035 (Standard) |
15 | Material | ---- | Galvanized Zinc Alloyed Steel (Front door painting SPHC) |
16 | Dimension | mm | Height: 2250 |
Width: 600/800/1000/1200 | |||
Depth: 800/1000/1200 | |||
(Depth of front panel 48mm is excluded) | |||
17 | Installation type | ---- | Indoor |
18 | Altitude | m | ≦2000 |
1/4 UNIT
1/2 UNIT
1 UNIT
2 UNIT
ACB PANEL
Dimension unit: mm
ACB PANEL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | IEC 61439 / CNS 15783 | |||||||||||
Quantity of ACB | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 2 | 1 | |
Width of ACB (mm) | 600W | 600W | 600W | 800W | 800W | 800W | 1000W | 1000W | 1000W | 1200W | 1200W | |
4000AF~6300AF High breaking capacity |
3P | --- | --- | --- | --- | --- | --- | --- | ||||
4P | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
3200A~4000AF | 3P | --- | --- | --- | --- | --- | --- | |||||
4P | --- | --- | --- | --- | --- | --- | ||||||
800AF~2000AF | 3P | --- | --- | --- | --- | --- | ||||||
4P | --- | --- | --- | --- | --- | |||||||
1600AF below (compact type) | 3P | --- | --- | --- | ||||||||
4P | --- | --- | --- | |||||||||
Dimension of switchgear | Width (W) | 600mm, 800mm, 1000mm, 1200mm | ||||||||||
Height (H) | 2250mm (Excluding base) | |||||||||||
Depth (D) | 848mm, 1048mm, 1248mm (Non-standard) |
Remark:
:Available
---:Unavailable
MCCB PANEL
Dimension unit: mm
Drawer unit of MCCB | |||||||
---|---|---|---|---|---|---|---|
Standard | IEC 61439 / CNS 15783 | ||||||
Type (Drawer Unit) | 1/4 | 1/2 | 1 | 2 | 3 | ||
Dimension of Drawer unit (mm) | 150Wx200H | 300Wx200H | 600Wx200H | 600Wx400H | 600Wx600H | ||
MCCB |
63AF (75mmWx130mmH below) |
--- | --- | --- | |||
125AF | --- | --- | --- | ||||
250AF | --- | --- | --- | ||||
400AF | --- | --- | --- | ||||
630AF | --- | --- | --- | ||||
Full voltage starting | 3ψ 220V 11kW below | --- | |||||
3ψ 380V 18.5kW below | --- | ||||||
3ψ 380V 37kW below | --- | --- | |||||
Star delta starting(Y-△) | 3ψ 220V 18.5kW below | --- | --- | ||||
3ψ 220V 45kW below | --- | --- | --- | ||||
3ψ 380V 30kW below | --- | --- | |||||
3ψ 380V 55kW below | --- | --- | --- | ||||
3ψ 480V 37kW below | --- | --- | |||||
3ψ 480V 75kW be | --- | --- | --- | ||||
Dimension of switchgear | Width (W) | Rear-outgoing | 600mm | ||||
Lateral-outgoing | 800mm | ||||||
Height (H) | 2250mm | ||||||
Depth (D) | 848mm, 1048mm, 1248mm (Non-standard) | ||||||
Quantity limitation of drawer | 36 sets |
Note:
- 1/4-unit MCCB type cannot be installed with CT and meter.
- Starter type can be installed with a 3kVA CT and a 48*48mm meter (CL:1.5*1).
- Special arrangement is recommended if there are requirements on accessories installment.
- Any requirement on starters please contact Horng Yu.
- Power supply can be sourced from the main switchgear or additional supplier.
Remark:
:Available
---:Unavailable
:Special arrangement