項次 | 應用類別 | 單位 | 額定參數 |
---|---|---|---|
1 | 符合標準 | ---- | CNS 15783-1/2、IEC 61439-1/2 |
2 | 額定工作電壓(Ue) | V | ≦690 |
3 | 額定頻率(fn) | Hz | 50/60 |
4 | 額定絕緣電壓(Ui) | V | ≦1000 |
5 | 額定耐衝擊電壓(Uimp) | kV | ≦12 |
6 | 主匯流排額定電流(InA) (水平匯流排) |
A | ≦630/800/1000/1250/1600/2000/ 2500/3000/3200/4000/5000/6300 |
7 | 抽屜單元垂直匯流排(InA) | A | ≦1800 |
8 | 額定短時間耐電流(kA) | kA | ≦100 |
9 | 額定峰值耐電流(kA) | kA | ≦220 |
10 | 應用類型 | Class | 固定式/抽取式/抽屜式 |
11 | 防護等級(IP) | Class | ≦IP4X |
12 | 分隔形式 | Class | Form 2a/2b、3a/3b、4a/4b |
13 | 進出線方式 | Class | 上/下 |
14 | 箱體顏色(靜電粉體烤漆) | Class | RAL 7035(標準) |
15 | 箱體材質 | Class | 鍍鋁鋅鋼板(門板SPHC烤漆) |
16 | 外型尺寸(mm) | mm | 高度2250 |
寬度600/800/1000/1200 | |||
深度800/1000/1200 | |||
(深度含箱門需加48mm) | |||
17 | 安裝類型 | Class | 屋內型 |
18 | 海拔高度 | m | ≦2000 |
1/2 抽屜單元
1 抽屜單元
2 抽屜單元
ACB PANEL
尺寸單位: mm
ACB抽出式單元 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
依據標準 | IEC 61439 / CNS 15783 | |||||||||||
ACB單元 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 2 | 1 | |
ACB單元(尺寸) | 600W | 600W | 600W | 800W | 800W | 800W | 1000W | 1000W | 1000W | 1200W | 1200W | |
4000AF~ 6300AF 高啟斷 | 3P | --- | --- | --- | --- | --- | --- | --- | ||||
4P | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
3200A~4000AF | 3P | --- | --- | --- | --- | --- | --- | |||||
4P | --- | --- | --- | --- | --- | --- | ||||||
800AF~2000AF | 3P | --- | --- | --- | --- | --- | ||||||
4P | --- | --- | --- | --- | --- | |||||||
1600AF以下(小型化) | 3P | --- | --- | --- | ||||||||
4P | --- | --- | --- | |||||||||
櫃體尺寸 | 寬度(W) | 600mm, 800mm, 1000mm, 1200mm | ||||||||||
高度(H) | 2250mm(不含底座) | |||||||||||
深度(D) | 848mm、1048mm、1248mm(非標準) |
記號:
:可裝設
---:不可裝設
MCCB PANEL
尺寸單位: mm
MCCB抽屜單元 | |||||||
---|---|---|---|---|---|---|---|
依據標準 | IEC 61439 / CNS 15783 | ||||||
抽屜單元(型式) | 1/4 | 1/2 | 1 | 2 | 3 | ||
抽屜單元(尺寸) | 150Wx200H | 300Wx200H | 600Wx200H | 600Wx400H | 600Wx600H | ||
MCCB |
63AF (尺寸75Wx130H以下) |
--- | --- | --- | |||
125AF | --- | --- | --- | ||||
250AF | --- | --- | --- | ||||
400AF | --- | --- | --- | ||||
630AF | --- | --- | --- | ||||
直接啟動 | 3ψ 220V 11kW以下 | --- | |||||
3ψ 380V 18.5kW以下 | --- | ||||||
3ψ 380V 37kW以下 | --- | --- | |||||
Y-△啟動 | 3ψ 220V 18.5kW以下 | --- | --- | ||||
3ψ 220V 45kW以下 | --- | --- | --- | ||||
3ψ 380V 30kW以下 | --- | --- | |||||
3ψ 380V 55kW以下 | --- | --- | --- | ||||
3ψ 480V 37kW以下 | --- | --- | |||||
3ψ 480V 75kW以下 | --- | --- | --- | ||||
櫃體尺寸 | 寬度(W) | 後出線式 | 600mm | ||||
側出線式 | 800mm | ||||||
高度(H) | 2250mm | ||||||
深度(D) | 848mm、1048mm、1248mm(非標準) | ||||||
抽屜單元數 | 最大36抽 |
備註:
- MCCB 1/4單元不可裝設CT及電表,1/2以上(含)單元只可裝。
- 啟動器單元可再加裝CT 3VA x1只,48x48 CL:1.5電表x1。
- 單元元件過多時採特殊裝設。
- 其他啟動器請洽詢規格。
- 控制電源由總盤提供或外供。
記號:
:可裝設
---:不可裝設
:特殊裝設